English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkNotice of Trading Hours Change - May 2025
Due to the upcoming holiday in May 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hour |
01/05/2025 | Europe 50, Germany 30, France 40, Hong Kong 50 | Closed |
Date | Products Affected | Trading Hour |
02/05/2025 | Hong Kong 50 | 02:15 - 22:00 |
02/05/2025 | France 40 | 07:00 - 22:00 |
02/05/2025 | Europe 50, Germany 30 | 01:15 - 22:00 |
02/05/2025 | UK 100 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hour |
05/05/2025 | UK 100, Hong Kong 50 | Closed |
Date | Products Affected | Trading Hour |
06/05/2025 | UK 100 | 01:00 - 22:00 |
06/05/2025 | Hong Kong 50 | 02:15 - 22:00 |
Date | Products Affected | Trading Hour |
23/05/2025 | UK 100 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hour |
26/05/2025 | UK Brent | 01:00 - 19:15 |
26/05/2025 | UK 100 | Closed |
26/05/2025 | Gold. Gold mini, Silver | 23:00 Sun - 19:30 Mon |
26/05/2025 | US SPX 500, Wall Street 30, US Tech 100, Japan 225 | 23:00 Sun - 18:00 Mon |
26/05/2025 | US Crude, US Natural Gas | 23:00 Sun - 19:15 Mon |
Date | Products Affected | Trading Hour |
27/05/2025 | UK 100 | 01:00 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown.