What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4042.75 | 4043.10 | 3.5 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4042.55 | 4043.22 | 6.7 | 2000 | -5.16 | 0.72 |
XAGUSD | 51.977 | 52.057 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 106.417 | 106.577 | 16.0 | 100 | 1.02 | -58.58 |
CRUDE | 96.345 | 96.472 | 12.7 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






