What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 78410.51 | 78436.73 | 262.2 | 500 | -751.04 | -195.56 | |
| 2317.21 | 2319.18 | 19.7 | 500 | -27.56 | -12.32 | |
| 274.596 | 274.997 | 40.1 | 100 | -15.28 | -5.35 | |
| 0.934 | 0.961 | 2.7 | 100 | -0.12 | 0.09 | |
| 11.081 | 11.121 | 4.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






