Economic Calendar

View key global economic indicators and event schedules at a glance.

GMT   Event Vol. Actual Consensus Previous
Tuesday, Nov 03
22:00 AU AiG Industry Index 2 -19.1 -24.2
22:00 AU Ai Group Manufacturing PMI 1 -20.1 -16.6 Revised from -8.7
23:50 JP Monetary Base (YoY) 1 -13.6% -14.0% -15.2%
Wednesday, Nov 04
00:00 NZ ANZ Commodity Price 1 0.6% 0.6%
01:45 CN RatingDog Services PMI 3 50.8 51.6
08:00 ES Unemployment Change 1 18.700K 23.587K
08:15 ES HCOB Services PMI 2 58.3
08:45 IT HCOB Services PMI 1 51.7
08:50 FR HCOB Services PMI 1 48.4 48.4
08:50 FR HCOB Composite PMI 1 48.4 48.4
08:55 DE HCOB Composite PMI 2 52.8 52.8
08:55 DE HCOB Services PMI 2 51.7 51.7
09:00 EMU HCOB Services PMI 1 51.7 51.7
09:00 EMU HCOB Composite PMI 2 51.9 51.9
09:30 UK S&P Global Services PMI 1 53.1 53.1
09:30 UK S&P Global Composite PMI 1 53.1 53.1
10:00 EMU Harmonized Index of Consumer Prices (YoY) 3 4.0% 3.8%
10:00 EMU Core Harmonized Index of Consumer Prices (MoM) 3 0.2%
10:00 EMU Core Harmonized Index of Consumer Prices (YoY) 3 2.5% 2.5%
10:00 EMU Harmonized Index of Consumer Prices (MoM) 3 0.6%